Home > International > Programs quick view
Programs quick view
Programs at a glance (PDF, 134 KB)
| Program | Qualification | CRICOS code | Duration (weeks) |
Start date | Tuition fees (total) |
Tuition fees (per semester) |
|
|---|---|---|---|---|---|---|---|
| Automotive | |||||||
| Automotive Electrical Technology | Certificate III | 071268F | 104 | Feb | $23,000 | $5,750 | |
| Automotive Mechanical Technology | Certificate III | 066534B | 104 | Feb, Jul | $23,000 | $5,750 | |
| Automotive Mechanical Technology (Heavy Vehicle Road Transport) | Certificate III | 066534B | 104 | Jul | $23,000 | $5,750 | |
| Automotive Mechanical Technology (Heavy Vehicle Mobile Equipment) | Certificate III | 066534B | 104 | Feb | $23,000 | $5,750 | |
| Building and construction | |||||||
| Carpentry | Certificate III | 071273J | 101 | Feb, Jul | $22,000 | $5,500 | |
| Cabinet Making | Certificate III | <074585B</td> | 77 | Feb to Nov (monthly) | $18,000 | $6,000 | |
| Joinery | Certificate III | 072704E | 101 | Feb to Nov (monthly) | $22,000 | $5,500 | |
| Painting & Decorating | Certificate III | 071269E | 102 | Mar, Jul | $22,000 | $5,500 | |
| Electrotechnology | |||||||
| * Electronics & Communications Engineering | Diploma | 066537K | 52 | Feb | $15,000 | $7,500 | |
| * Electronics & Communications Engineering | Adv. Diploma | 071271M | 102 | Feb, Jul | $22,000 | $5,500 | |
| * Electrical & Instrumentation | Diploma | 073548D | 60 | Feb, Jul | $15,000 | $7,500 | |
| * Engineering Technology (Electrical) | Adv. Diploma | 073603B | 98 | Feb, Jul | $22,000 | $5,500 | |
| Manufacturing and engineering | |||||||
| Engineering - Fabrication Trade Boilermaker/Welder/Fabricator) | Certificate III | 067694M | 104 | Feb to Nov (monthly) | $22,000 | $5,500 | |
| Engineering - Fabrication Trade (Sheetmetal) | Certificate III | 067694M | 104 | Feb to Nov (monthly) | $22,000 | $5,500 | |
| * Engineering (Mechanical) | Adv. Diploma | 062738M | 100 | Feb | $22,000 | $5,500 | |
| Post-trade | |||||||
| Post-Trade Technical Applications | Certificate IV | 073867M | 23 | Feb, Jul, Oct | $4,000 | $4,000 | |
Note: All fees are in Australian Dollars (AUD). Duration includes holidays.
* Program articulates to university.
This page was last updated at 12-April-2012


























